Historic funding was allocated to Kansas through the Infrastructure Investments and Jobs Act to support broadband access and connectivity. This program expands on Kansas Office of Broadband Development’s efforts to combat the digital divide in our unserved and underserved communities. Kansas Office of Broadband Development completed all necessary steps and cured applications as requested by federal partners. These results were federally approved on December 5, 2025.

| 組織 | Preliminary Award Amount | Preliminary BEAD Funded Locations |
|---|---|---|
| 3JL Holdings, LLC | $58,556,500 | 3,146 |
| AMG Technology Investment Group, LLC | $9,043,618 | 3,668 |
| Butler Rural Electric Cooperative Assn Inc. | $145,322 | 35 |
| Giant Communications Inc. | $18,008,436 | 565 |
| Haviland Telephone Company, Inc. | $3,197,393 | 236 |
| IdeaTek Telcom LLC | $43,368,631 | 7,419 |
| Resound Networks | $13,882,700 | 8,455 |
| Space Exploration Technologies Corp. | $2,353,674 | 796 |
| The Pioneer Telephone Association, Inc. | $7,842,928 | 295 |
| The Southern Kanas Telephone Company, Inc | $849,232 | 132 |
| Totah Communications, Inc. | $2,571,181 | 169 |
| Twin Valley Communications, Inc. | $2,593,287 | 470 |
| Twin Valley Telephone, Inc. | $3,957,001 | 1,141 |
| ウェーブ・ワイヤレスLLC | $235,109 | 73 |
These awards are considered final by NTIA and will now move into NIST approval and the contracting phase. View a map of awardees これ.