For the 2025-2026 grant period, $1 million has been awarded to 108 recipients in 35 Kansas counties. The funds will support museums, arts education, music, dance, visual arts, professional and community theater, creative writing, murals and other creative projects.
| Becario | Condado | Premio | Tipo de subvención |
|---|---|---|---|
| Universidad Estatal de Emporia | Lyon | $10,000 | Arte en todas partes |
| Centro de Arte Lawrence | Douglas | $10,000 | Arte en todas partes |
| Baker Arts Center Inc | Seward | $10,000 | Arte en todas partes |
| USD 444 Little River | Arroz | $4,000 | Arte en todas partes |
| Fundación del Festival William Inge | Montgomery | $10,000 | Arte en todas partes |
| Oz Museum/Columbian Theatre Foundation | Pottawatomie | $5,000 | Arte en todas partes |
| Ballet Wichita, Inc. | Sedgwick | $7,250 | Apoyo operativo general |
| Ballet Metropolitano, Inc. | Sedgwick | $3,754 | Apoyo operativo general |
| Sinfónica de Salina, Inc. | Salina | $16,193 | Apoyo operativo general |
| Allegro Choirs of KC | Wyandotte | $7,071 | Apoyo operativo general |
| Amigos del Cuarteto Opus 76 | Johnson | $6,962 | Apoyo operativo general |
| Sociedad Sinfónica de Topeka | Shawnee | $6,595 | Apoyo operativo general |
| Fundación Coral William Baker | Johnson | $6,998 | Apoyo operativo general |
| Mid-America Performing Arts Alliance | Douglas | $3,713 | Apoyo operativo general |
| Lawrence Community Orchestra | Douglas | $5,539 | Apoyo operativo general |
| Americana Music Academy | Douglas | $6,809 | Apoyo operativo general |
| African Americans Renewing Interest in Spirituals Ensemble (ARISE), Inc. | Sedgwick | $1,000 | Apoyo operativo general |
| Sociedad Sinfónica de Wichita | Sedgwick | $6,962 | Apoyo operativo general |
| Heartland Song Network | Johnson | $2,678 | Apoyo operativo general |
| Emporia First Friday Artwalk, Inc. | Lyon | $15,465 | Apoyo operativo general |
| Centro de Arte de Salina, Inc. | Salina | $16,193 | Apoyo operativo general |
| North Topeka Arts District, Inc. | Shawnee | $6,980 | Apoyo operativo general |
| Dodge City Area Arts Council, Inc. | Ford | $4,302 | Apoyo operativo general |
| Lucas Arts & Humanities Council, Inc. | Russell | $15,924 | Apoyo operativo general |
| Van Go, Inc. | Douglas | $6,711 | Apoyo operativo general |
| 5.4.7. Arts Center | Kiowa | $13,705 | Apoyo operativo general |
| Switchgrass Collaborative | Russell | $15,433 | Apoyo operativo general |
| Asociación Lawrence Art Guild | Douglas | $6,295 | Apoyo operativo general |
| Marcos Artes | Sedgwick | $4,961 | Apoyo operativo general |
| Universidad Estatal de Wichita | Sedgwick | $6,848 | Apoyo operativo general |
| Asociación Cinematográfica Tallgrass | Sedgwick | $6,775 | Apoyo operativo general |
| Kansas Book Festival Foundation | Shawnee | $3,193 | Apoyo operativo general |
| Consejo de las Artes del Condado de Johnson | Johnson | $6,650 | Apoyo operativo general |
| Asociación Asiática de Wichita | Sedgwick | $1,965 | Apoyo operativo general |
| Artes de Garden City | Finney | $15,591 | Apoyo operativo general |
| Harvester Arts | Sedgwick | $6,614 | Apoyo operativo general |
| Fundación Volland, Inc. | Johnson | $6,980 | Apoyo operativo general |
| Lumberyard Arts Center, Inc. | Douglas | $6,705 | Apoyo operativo general |
| Manhattan Arts Center, Inc. | Riley | $16,095 | Apoyo operativo general |
| El Centro de las Artes, Inc. | Harper | $2,937 | Apoyo operativo general |
| Mid-America All-Indian Museum | Sedgwick | $4,818 | Apoyo operativo general |
| ArtsConnect | Shawnee | $7,039 | Apoyo operativo general |
| Consejo de las Artes de Hays, Inc. | Ellis | $16,095 | Apoyo operativo general |
| La Casa de la Cultura | Johnson | $7,097 | Apoyo operativo general |
| Brown Grand Opera House | Nube | $15,745 | Apoyo operativo general |
| InterUrban ArtHouse | Johnson | $7,090 | Apoyo operativo general |
| Western Plains Art Association | Thomas | $8,245 | Apoyo operativo general |
| Art Press Fund | Riley | $14,961 | Apoyo operativo general |
| Kansas Public Telecom Service, Inc. | Sedgwick | $7,126 | Apoyo operativo general |
| Ciudad de Ottawa | Franklin | $15,689 | Apoyo operativo general |
| Kansas Free for Arts | Lyon | $15,269 | Apoyo operativo general |
| Ópera McPherson | McPherson | $15,269 | Apoyo operativo general |
| Ciudad de Wichita | Sedgwick | $6,858 | Apoyo operativo general |
| Consejo de las Artes de Emporia | Lyon | $15,577 | Apoyo operativo general |
| Wichita Children's Theatre, Inc. | Sedgwick | $6,931 | Apoyo operativo general |
| Fundación Envision | Sedgwick | $7,053 | Apoyo operativo general |
| Friends of S.P. Dinsmoor’s Garden of Eden Incorporated | Russell | $14,498 | Apoyo operativo general |
| Stafford County Historical & Genealogical Society | Stafford | $6,369 | Apoyo operativo general |
| Antiguo molino de Lindsborg y Museo del Patrimonio Sueco | McPherson | $14,456 | Apoyo operativo general |
| Fundación del Museo de Arte Vernon Filley | Pratt | $15,339 | Apoyo operativo general |
| Museo de Arte de Wichita, Inc. | Sedgwick | $6,925 | Apoyo operativo general |
| Fort Larned National Historical Society | Pawnee | $13,742 | Apoyo operativo general |
| Ciudad de Wichita | Sedgwick | $6,339 | Apoyo operativo general |
| The Museum of Art + Light | Riley | $14,162 | Apoyo operativo general |
| Amigos del zoológico de Topeka, Inc. | Shawnee | $6,412 | Apoyo operativo general |
| Depot Theater | Ford | $15,885 | Apoyo operativo general |
| First Act Theatre Arts | Johnson | $4,834 | Apoyo operativo general |
| Hutchinson Theatre Guild | Reno | $15,003 | Apoyo operativo general |
| Teatro Lawrence | Douglas | $7,236 | Apoyo operativo general |
| Topeka Civic Theatre and Academy | Shawnee | $6,998 | Apoyo operativo general |
| Teatro Atchison | Atchison | $15,003 | Apoyo operativo general |
| Teatro Musical Wichita | Sedgwick | $7,078 | Apoyo operativo general |
| Wichita Repertory Theater | Sedgwick | $5,661 | Apoyo operativo general |
| Ópera de Kansas | Sedgwick | $5,936 | Apoyo operativo general |
| Teatro Great Plains | Dickinson | $8,382 | Apoyo operativo general |
| Gran Ópera de Wichita | Sedgwick | $6,687 | Apoyo operativo general |
| Kansas University Endowment Association | Douglas | $11,400 | Arte en todas partes |
| Pawnee Mental Health Service, Inc. | Riley | $20,000 | Arte en todas partes |
| Biblioteca del municipio de Peabody | Marion | $20,000 | Arte en todas partes |
| Camp Wood YMCA | Chase | $20,000 | Arte en todas partes |
| Hetlinger Developmental Services, Inc. | Lyon | $20,000 | Arte en todas partes |
| Ciudad de Coffeyville | Montgomery | $10,000 | Arte público y murales |
| KC Blind All Stars Foundation | Wyandotte | $9,072 | Arte público y murales |
| City of Harveyville | Wabaunsee | $2,928 | Arte público y murales |
| Fundación del Museo Gordon Parks | Bourbon | $6,874 | Arte público y murales |
| Ciudad de Wichita | Sedgwick | $10,000 | Arte público y murales |
| Friends of the Derby Public Library | Sedgwick | $5,500 | Arte público y murales |
| Friends of the Wamego Public Library | Pottawatomie | $8,000 | Arte público y murales |
| Kansas Fairgrounds Foundation | Reno | $7,100 | Arte público y murales |
| Public Arts Task Force Shawnee | Johnson | $5,000 | Arte público y murales |
| Ciudad de Hillsboro | Marion | $10,000 | Arte público y murales |
| Argentine Betterment Corp | Wyandotte | $7,000 | Arte público y murales |
| City of Hoxie | Sheridan | $10,000 | Arte público y murales |
| Wichita Fine Art Atilier | Sedgwick | $12,902 | Arte en todas partes |
| Sunflower Music Festival | Shawnee | $10,000 | Arte en todas partes |
| Universidad del Estado de Kansas | Riley | $5,071 | Arte en todas partes |
| Fundación Comunitaria de Emporia | Lyon | $7,500 | Arte en todas partes |
| Lawrence Kansas Junteenth Organization | Douglas | $10,000 | Arte en todas partes |
| Ayudas al desarrollo del condado de Johnson | Johnson | $10,000 | Arte en todas partes |
| Fredonia Arts Council | Wilson | $10,000 | Arte en todas partes |
| Busker Festival | Douglas | $10,000 | Arte en todas partes |
| Great Plains Emerging Arts Project, Inc. | Douglas | $10,000 | Arte en todas partes |
| Teatro del Árbol Giratorio | Johnson | $10,000 | Arte en todas partes |
| Compañía de Ballet de Kansas | Shawnee | $7,500 | Artistas visitantes |
| Heartland Chamber Music | Douglas | $7,500 | Artistas visitantes |
| Fundación de Comunidades Rurales de Kansas | Pottawatomie | $7,500 | Artistas visitantes |
| Colegio comunitario de Hutchinson | Reno | $7,000 | Artistas visitantes |
| USD 430 South Brown County | Marrón | $7,500 | Artistas visitantes |
| Condado | Solicitudes financiadas | Financiación total |
|---|---|---|
| Atchison | 1 | $15,003 |
| Bourbon | 1 | $6,874 |
| Marrón | 1 | $7,500 |
| Chase | 1 | $20,000 |
| Nube | 1 | $15,745 |
| Dickinson | 1 | $8,382 |
| Douglas | 13 | $101,908 |
| Ellis | 1 | $16,095 |
| Finney | 1 | $15,591 |
| Ford | 2 | $20,187 |
| Franklin | 1 | $15,689 |
| Harper | 1 | $2,937 |
| Johnson | 11 | $74,289 |
| Kiowa | 1 | $13,705 |
| Lyon | 6 | $83,811 |
| Marion | 2 | $30,000 |
| McPherson | 2 | $29,725 |
| Montgomery | 2 | $20,000 |
| Pawnee | 1 | $13,742 |
| Pottawatomie | 3 | $20,500 |
| Pratt | 1 | $15,339 |
| Reno | 3 | $29,103 |
| Arroz | 1 | $4,000 |
| Riley | 5 | $70,289 |
| Russell | 3 | $45,855 |
| Salina | 2 | $32,386 |
| Sedgwick | 23 | $145,943 |
| Seward | 1 | $10,000 |
| Shawnee | 8 | $54,717 |
| Sheridan | 1 | $10,000 |
| Stafford | 1 | $6,369 |
| Thomas | 1 | $8,245 |
| Wabaunsee | 1 | $2,928 |
| Wilson | 1 | $10,000 |
| Wyandotte | 3 | $23,143 |
Suscríbase a nuestra lista de correo para recibir anuncios de subvenciones y otras noticias de la Comisión de las Artes de Kansas.
Kate Van Steenhuyse, Assistant Director of Kansas Arts Commission