For the 2026-2027 grant period, $750,000 has been awarded to 91 recipients in 34 Kansas counties in the Arts Everywhere, General Operating Support, and Public Art & Murals programs. The funds will support museums, arts education, music, dance, visual arts, professional and community theater, creative writing, murals and other creative projects.
| Becario | Condado | Premio | Programa |
|---|---|---|---|
| Compañía de Ballet de Kansas | Shawnee | $5,548 | Arte en todas partes |
| Universidad del Estado de Kansas | Riley | $10,000 | Arte en todas partes |
| Flint Hills Counterpoint | Marion | $3,321 | Arte en todas partes |
| Colegio comunitario de Hutchinson | Reno | $7,000 | Arte en todas partes |
| Kansas Rural Communities Foundation – Paxico Blues Fest | Wabaunsee | $10,000 | Arte en todas partes |
| USD 430 South Brown County | Marrón | $10,000 | Arte en todas partes |
| Kansas Book Festival Foundation | Shawnee | $10,000 | Arte en todas partes |
| The Land Institute | Salina | $10,000 | Arte en todas partes |
| Arts Council, Inc | Sedgwick | $20,000 | Arte en todas partes |
| Elizabeth B Ballard Community Center | Douglas | $10,000 | Arte en todas partes |
| Pawnee Mental Health Services Inc | Riley | $10,000 | Arte en todas partes |
| Hetlinger Developmental Services, Inc. | Lyon | $10,000 | Arte en todas partes |
| Museo de Arte de Wichita | Sedgwick | $10,000 | Arte en todas partes |
| Centro de Investigación de la Universidad de Kansas, Inc. | Douglas | $10,000 | Arte en todas partes |
| Garden City Parks and Recreation | Finney | $4,000 | Arte en todas partes |
| Consejo de las Artes de Main Street | Sheridan | $10,000 | Arte en todas partes |
| Fundación del Festival William Inge | Montgomery | $10,000 | Arte en todas partes |
| Museo OZ / Columbian Theatre Foundation, Inc. | Pottawatomie | $4,000 | Arte en todas partes |
| Ballet Wichita inc | Sedgwick | $7,953 | Apoyo operativo general |
| The Salina Symphony Inc. | Salina | $11,094 | Apoyo operativo general |
| Coros Allegro de Kansas City | Wyandotte | $7,869 | Apoyo operativo general |
| Fundación Coral William Baker | Johnson | $7,318 | Apoyo operativo general |
| Midwest Chamber Ensemble | Johnson | $1,404 | Apoyo operativo general |
| Sociedad Sinfónica de Topeka | Shawnee | $7,563 | Apoyo operativo general |
| Lawrence Civic Choir, Inc. | Douglas | $2,819 | Apoyo operativo general |
| Wichita Grand Opera Inc. | Sedgwick | $7,349 | Apoyo operativo general |
| Americana Music Academy Inc | Douglas | $7,139 | Apoyo operativo general |
| African Americans Renewing Interest In Spirituals Ensemble | Sedgwick | $1,380 | Apoyo operativo general |
| Sociedad Sinfónica de Wichita | Sedgwick | $7,897 | Apoyo operativo general |
| Newton Mid-Kansas Orchestra Assoc., Inc. | Harvey | $6,139 | Apoyo operativo general |
| Artistas visuales de Olathe | Johnson | $1,338 | Apoyo operativo general |
| Harvester Arts | Sedgwick | $7,389 | Apoyo operativo general |
| Van Go, Inc. | Douglas | $7,614 | Apoyo operativo general |
| Emporia First Friday Art Walk, Inc | Lyon | $8,229 | Apoyo operativo general |
| Centro de Arte de Salina, Inc. | Salina | $10,727 | Apoyo operativo general |
| 5 4 7 Arts Center Inc | Kiowa | $8,992 | Apoyo operativo general |
| Kansas Public Telecommunications Service | Sedgwick | $7,773 | Apoyo operativo general |
| Universidad Estatal de Wichita | Sedgwick | $7,626 | Apoyo operativo general |
| Lucas Arts and Humanities Council, Inc | Russell | $10,462 | Apoyo operativo general |
| Lumberyard Arts Center, Inc | Douglas | $7,757 | Apoyo operativo general |
| Consejo Comunitario de las Artes de Council Grove | Morris | $3,719 | Apoyo operativo general |
| Manhattan Arts Center Inc | Riley | $8,156 | Apoyo operativo general |
| NOTO Arts & Entertainment District | Shawnee | $7,871 | Apoyo operativo general |
| InterUrban ArtHouse, Inc. | Johnson | $8,029 | Apoyo operativo general |
| ArtsConnect | Shawnee | $7,736 | Apoyo operativo general |
| Consejo de las Artes del Condado de Johnson | Johnson | $7,893 | Apoyo operativo general |
| El Centro de las Artes, Inc. | Harper | $3,209 | Apoyo operativo general |
| Consejo de las Artes de Hays, Inc. | Ellis | $10,874 | Apoyo operativo general |
| FONDO DE PRENSA DE ARTE | Riley | $8,393 | Apoyo operativo general |
| Centro de Arte Lawrence | Douglas | $7,920 | Apoyo operativo general |
| Fredonia Arts Council | Wilson | $4,232 | Apoyo operativo general |
| La Casa de la Cultura | Johnson | $7,169 | Apoyo operativo general |
| Artes de Garden City | Finney | $11,346 | Apoyo operativo general |
| Volland Foundation INC | Wabaunsee | $10,909 | Apoyo operativo general |
| Compañía McPherson Opera House | McPherson | $10,345 | Apoyo operativo general |
| El histórico Fox Theatre de Hutchinson | Reno | $10,609 | Apoyo operativo general |
| Ottawa, City of | Franklin | $10,609 | Apoyo operativo general |
| Brown Grand Opera House, Inc. | Nube | $10,315 | Apoyo operativo general |
| Asociación Artística de las Llanuras Occidentales | Thomas | $7,786 | Apoyo operativo general |
| Envision Foundation Inc. | Sedgwick | $7,866 | Apoyo operativo general |
| Consejo de las Artes de Emporia | Lyon | $10,423 | Apoyo operativo general |
| Dodge City Area Arts Council Inc | Ford | $3,020 | Apoyo operativo general |
| Centro de Arte Baker | Seward | $9,044 | Apoyo operativo general |
| Arts Partners, Inc | Sedgwick | $7,702 | Apoyo operativo general |
| Wichita Childrens Theatre Inc | Sedgwick | $7,825 | Apoyo operativo general |
| Fundación del Museo de Arte Vernon Filley | Pratt | $10,600 | Apoyo operativo general |
| Seward County Historical Society | Seward | $10,443 | Apoyo operativo general |
| Kauffman Museum at Bethel College | Harvey | $9,251 | Apoyo operativo general |
| S.P. Dinsmoor’s Garden of Eden, Incorporated | Russell | $10,776 | Apoyo operativo general |
| Museo del Hangar Amelia Earhart | Atchison | $10,781 | Apoyo operativo general |
| Independence Historical Museum & Art Center | Montgomery | $9,103 | Apoyo operativo general |
| Antiguo molino de Lindsborg y Museo del Patrimonio Sueco | McPherson | $10,090 | Apoyo operativo general |
| Douglas County Historical Society | Douglas | $6,940 | Apoyo operativo general |
| Rice County Historical Society | Arroz | $4,637 | Apoyo operativo general |
| MAAIC, Inc. | Sedgwick | $7,607 | Apoyo operativo general |
| Museum of Prairiefire Foundation | Johnson | $7,389 | Apoyo operativo general |
| The Museum of Art and Light, Inc. | Riley | $11,050 | Apoyo operativo general |
| Fort Larned Historical Society, Inc | Pawnee | $10,429 | Apoyo operativo general |
| Teatro Atchison | Atchison | $10,462 | Apoyo operativo general |
| Topeka Civic Theatre & Academy, Inc. | Shawnee | $6,666 | Apoyo operativo general |
| Teatro Lawrence | Douglas | $7,696 | Apoyo operativo general |
| Teatro Depot Inc | Ford | $9,409 | Apoyo operativo general |
| El Gremio de Teatro de Hutchinson | Reno | $10,168 | Apoyo operativo general |
| Salina Community Theatre dba Theatre Salina | Salina | $11,050 | Apoyo operativo general |
| Teatro del Árbol Giratorio | Johnson | $6,284 | Apoyo operativo general |
| Teatro Musical Wichita | Sedgwick | $7,985 | Apoyo operativo general |
| Teatro Great Plains | Dickinson | $7,856 | Apoyo operativo general |
| City of Greensburg Convention & Tourism Bureau | Kiowa | $10,000 | Public Art & Murals |
| De Soto, City of | Johnson | $7,800 | Public Art & Murals |
| City Durham | Marion | $6,940 | Public Art & Murals |
| Goddard, City of | Sedgwick | $3,495 | Public Art & Murals |
| Condado | Grants Funded | Financiación total |
|---|---|---|
| Atchison | 2 | $21,243 |
| Marrón | 1 | $10,000 |
| Nube | 1 | $10,315 |
| Dickinson | 1 | $7,856 |
| Douglas | 9 | $67,885 |
| Ellis | 1 | $10,874 |
| Finney | 2 | $15,346 |
| Ford | 2 | $12,429 |
| Franklin | 1 | $10,609 |
| Harper | 1 | $3,209 |
| Harvey | 2 | $15,390 |
| Johnson | 9 | $54,624 |
| Kiowa | 2 | $18,992 |
| Lyon | 3 | $28,652 |
| Marion | 2 | $10,261 |
| McPherson | 2 | $20,435 |
| Montgomery | 2 | $19,103 |
| Morris | 1 | $3,719 |
| Pawnee | 1 | $10,429 |
| Pottawatomie | 1 | $4,000 |
| Pratt | 1 | $10,600 |
| Reno | 3 | $27,777 |
| Arroz | 1 | $4,637 |
| Riley | 5 | $47,599 |
| Russell | 2 | $21,238 |
| Salina | 4 | $42,871 |
| Sedgwick | 15 | $119,847 |
| Seward | 2 | $19,487 |
| Shawnee | 6 | $45,384 |
| Sheridan | 1 | $10,000 |
| Thomas | 1 | $7,786 |
| Wabaunsee | 2 | $20,909 |
| Wilson | 1 | $4,232 |
| Wyandotte | 1 | $7,869 |
Suscríbase a nuestra lista de correo para recibir anuncios de subvenciones y otras noticias de la Comisión de las Artes de Kansas.
Kate Van Steenhuyse, Assistant Director of Kansas Arts Commission