For the 2026-2027 grant period, $750,000 has been awarded to 91 recipients in 34 Kansas counties in the Arts Everywhere, General Operating Support, and Public Art & Murals programs. The funds will support museums, arts education, music, dance, visual arts, professional and community theater, creative writing, murals and other creative projects.
| Grantee | County | Award | Program |
|---|---|---|---|
| Kansas Ballet Company | Shawnee | $5,548 | Arts Everywhere |
| Kansas State University | Riley | $10,000 | Arts Everywhere |
| Flint Hills Counterpoint | Marion | $3,321 | Arts Everywhere |
| Hutchinson Community College | Reno | $7,000 | Arts Everywhere |
| Kansas Rural Communities Foundation – Paxico Blues Fest | Wabaunsee | $10,000 | Arts Everywhere |
| USD 430 South Brown County | Brown | $10,000 | Arts Everywhere |
| Kansas Book Festival Foundation | Shawnee | $10,000 | Arts Everywhere |
| The Land Institute | Saline | $10,000 | Arts Everywhere |
| Arts Council, Inc | Sedgwick | $20,000 | Arts Everywhere |
| Elizabeth B Ballard Community Center | Douglas | $10,000 | Arts Everywhere |
| Pawnee Mental Health Services Inc | Riley | $10,000 | Arts Everywhere |
| Hetlinger Developmental Services, Inc. | Lyon | $10,000 | Arts Everywhere |
| Wichita Art Museum | Sedgwick | $10,000 | Arts Everywhere |
| University of Kansas Center for Research, Inc. | Douglas | $10,000 | Arts Everywhere |
| Garden City Parks and Recreation | Finney | $4,000 | Arts Everywhere |
| Main Street Arts Council Inc | Sheridan | $10,000 | Arts Everywhere |
| William Inge Festival Foundation | Montgomery | $10,000 | Arts Everywhere |
| OZ Museum / Columbian Theatre Foundation, Inc. | Pottawatomie | $4,000 | Arts Everywhere |
| Ballet Wichita inc | Sedgwick | $7,953 | General Operating Support |
| The Salina Symphony Inc. | Saline | $11,094 | General Operating Support |
| Allegro Choirs of Kansas City | Wyandotte | $7,869 | General Operating Support |
| William Baker Choral Foundation | Johnson | $7,318 | General Operating Support |
| Midwest Chamber Ensemble | Johnson | $1,404 | General Operating Support |
| Topeka Symphony Society | Shawnee | $7,563 | General Operating Support |
| Lawrence Civic Choir, Inc. | Douglas | $2,819 | General Operating Support |
| Wichita Grand Opera Inc. | Sedgwick | $7,349 | General Operating Support |
| Americana Music Academy Inc | Douglas | $7,139 | General Operating Support |
| African Americans Renewing Interest In Spirituals Ensemble | Sedgwick | $1,380 | General Operating Support |
| Wichita Symphony Society | Sedgwick | $7,897 | General Operating Support |
| Newton Mid-Kansas Orchestra Assoc., Inc. | Harvey | $6,139 | General Operating Support |
| Olathe Visual Artists | Johnson | $1,338 | General Operating Support |
| Harvester Arts | Sedgwick | $7,389 | General Operating Support |
| Van Go, Inc. | Douglas | $7,614 | General Operating Support |
| Emporia First Friday Art Walk, Inc | Lyon | $8,229 | General Operating Support |
| Salina Art Center, Inc. | Saline | $10,727 | General Operating Support |
| 5 4 7 Arts Center Inc | Kiowa | $8,992 | General Operating Support |
| Kansas Public Telecommunications Service | Sedgwick | $7,773 | General Operating Support |
| Wichita State University | Sedgwick | $7,626 | General Operating Support |
| Lucas Arts and Humanities Council, Inc | Russell | $10,462 | General Operating Support |
| Lumberyard Arts Center, Inc | Douglas | $7,757 | General Operating Support |
| Community Arts Council of Council Grove | Morris | $3,719 | General Operating Support |
| Manhattan Arts Center Inc | Riley | $8,156 | General Operating Support |
| NOTO Arts & Entertainment District | Shawnee | $7,871 | General Operating Support |
| InterUrban ArtHouse, Inc. | Johnson | $8,029 | General Operating Support |
| ArtsConnect | Shawnee | $7,736 | General Operating Support |
| Arts Council of Johnson County | Johnson | $7,893 | General Operating Support |
| The Arts Center, Inc. | Harper | $3,209 | General Operating Support |
| Hays Arts Council, Inc. | Ellis | $10,874 | General Operating Support |
| ART PRESS FUND | Riley | $8,393 | General Operating Support |
| Lawrence Arts Center | Douglas | $7,920 | General Operating Support |
| Fredonia Arts Council | Wilson | $4,232 | General Operating Support |
| The Culture House | Johnson | $7,169 | General Operating Support |
| Garden City Arts | Finney | $11,346 | General Operating Support |
| Volland Foundation INC | Wabaunsee | $10,909 | General Operating Support |
| McPherson Opera House Company | McPherson | $10,345 | General Operating Support |
| Hutchinson’s Historic Fox Theatre | Reno | $10,609 | General Operating Support |
| Ottawa, City of | Franklin | $10,609 | General Operating Support |
| Brown Grand Opera House, Inc. | Cloud | $10,315 | General Operating Support |
| Western Plains Arts Association | Thomas | $7,786 | General Operating Support |
| Envision Foundation Inc. | Sedgwick | $7,866 | General Operating Support |
| Emporia Arts Council | Lyon | $10,423 | General Operating Support |
| Dodge City Area Arts Council Inc | Ford | $3,020 | General Operating Support |
| The Baker Arts Center | Seward | $9,044 | General Operating Support |
| Arts Partners, Inc | Sedgwick | $7,702 | General Operating Support |
| Wichita Childrens Theatre Inc | Sedgwick | $7,825 | General Operating Support |
| Vernon Filley Art Museum Foundation | Pratt | $10,600 | General Operating Support |
| Seward County Historical Society | Seward | $10,443 | General Operating Support |
| Kauffman Museum at Bethel College | Harvey | $9,251 | General Operating Support |
| S.P. Dinsmoor’s Garden of Eden, Incorporated | Russell | $10,776 | General Operating Support |
| Amelia Earhart Hangar Museum | Atchison | $10,781 | General Operating Support |
| Independence Historical Museum & Art Center | Montgomery | $9,103 | General Operating Support |
| Lindsborg Old Mill & Swedish Heritage Museum | McPherson | $10,090 | General Operating Support |
| Douglas County Historical Society | Douglas | $6,940 | General Operating Support |
| Rice County Historical Society | Rice | $4,637 | General Operating Support |
| MAAIC, Inc. | Sedgwick | $7,607 | General Operating Support |
| Museum of Prairiefire Foundation | Johnson | $7,389 | General Operating Support |
| The Museum of Art and Light, Inc. | Riley | $11,050 | General Operating Support |
| Fort Larned Historical Society, Inc | Pawnee | $10,429 | General Operating Support |
| Theatre Atchison | Atchison | $10,462 | General Operating Support |
| Topeka Civic Theatre & Academy, Inc. | Shawnee | $6,666 | General Operating Support |
| Theatre Lawrence | Douglas | $7,696 | General Operating Support |
| Depot Theater Inc | Ford | $9,409 | General Operating Support |
| The Hutchinson Theatre Guild | Reno | $10,168 | General Operating Support |
| Salina Community Theatre dba Theatre Salina | Saline | $11,050 | General Operating Support |
| Spinning Tree Theatre | Johnson | $6,284 | General Operating Support |
| Music Theatre Wichita | Sedgwick | $7,985 | General Operating Support |
| Great Plains Theatre | Dickinson | $7,856 | General Operating Support |
| City of Greensburg Convention & Tourism Bureau | Kiowa | $10,000 | Public Art & Murals |
| De Soto, City of | Johnson | $7,800 | Public Art & Murals |
| City Durham | Marion | $6,940 | Public Art & Murals |
| Goddard, City of | Sedgwick | $3,495 | Public Art & Murals |
| County | Grants Funded | Total Funding |
|---|---|---|
| Atchison | 2 | $21,243 |
| Brown | 1 | $10,000 |
| Cloud | 1 | $10,315 |
| Dickinson | 1 | $7,856 |
| Douglas | 9 | $67,885 |
| Ellis | 1 | $10,874 |
| Finney | 2 | $15,346 |
| Ford | 2 | $12,429 |
| Franklin | 1 | $10,609 |
| Harper | 1 | $3,209 |
| Harvey | 2 | $15,390 |
| Johnson | 9 | $54,624 |
| Kiowa | 2 | $18,992 |
| Lyon | 3 | $28,652 |
| Marion | 2 | $10,261 |
| McPherson | 2 | $20,435 |
| Montgomery | 2 | $19,103 |
| Morris | 1 | $3,719 |
| Pawnee | 1 | $10,429 |
| Pottawatomie | 1 | $4,000 |
| Pratt | 1 | $10,600 |
| Reno | 3 | $27,777 |
| Rice | 1 | $4,637 |
| Riley | 5 | $47,599 |
| Russell | 2 | $21,238 |
| Saline | 4 | $42,871 |
| Sedgwick | 15 | $119,847 |
| Seward | 2 | $19,487 |
| Shawnee | 6 | $45,384 |
| Sheridan | 1 | $10,000 |
| Thomas | 1 | $7,786 |
| Wabaunsee | 2 | $20,909 |
| Wilson | 1 | $4,232 |
| Wyandotte | 1 | $7,869 |
Join our mailing list to receive grant announcements and other news from the Kansas Arts Commission!
Kate Van Steenhuyse, Assistant Director of Kansas Arts Commission