During the first eight months of 2021, Kansas exports continued to reflect the strong upward trend the State has been experiencing since emerging from the worst of the pandemic. In fact, compared with the same eight-month period in 2020, exports grew by $1.54 billion to a total of $8.17 billion. This represents a greater than 23 percent increase in export values overall.
The top ten exported commodities accounted for over 76 percent of total exports for a combined value of $6.22 billion. The largest gains by unit value were seen in the cereals category, aircraft and parts category, and the meat product category, which increased by $396.51 million, $329.26 million, and $267.84 million respectively. Interestingly, the largest gains by percentage increase occurred in the beverages, spirits and vinegar category which rose by an enormous 343 percent. This was due, in no small measure, to the continued demand around the world for greater quantities of sanitizing agents used to combat the spread of the COVID virus.
Mexico, Canada, China, Japan, and Korea also continue to be Kansas’ top export destinations, totaling $1.77 billion, $1.29 billion, $811.48 million, $695.56 million, and $367.69 million respectively. These five markets account for slightly more than 60 percent of all exports for the period. And, while Mexico and Canada continue to occupy the top two spots for Kansas exports, China moved up to the third spot. Overall, the top ten markets accounted for three quarters of total exports from the State.
The charts below provide a more detailed account of the top ten export markets as well as the top ten commodity classifications exported during the first eight months in 2021.
Rank | Description | AUG 2021 YTD | AUG 2020 YTD | %2020-2021 (YTD) |
1 | Mexico | $1,767,142,832 | $1,310,400,910 | 34.86 |
2 | Canada | $1,289,047,426 | $1,063,038,475 | 21.26 |
3 | China | $811,476,399 | $368,917,366 | 119.96 |
4 | Japan | $695,561,525 | $592,175,918 | 17.46 |
5 | Republic Of Korea | $367,687,081 | $286,102,285 | 28.52 |
6 | Germany | $319,430,190 | $276,788,726 | 15.41 |
7 | United Kingdom | $249,281,503 | $238,330,627 | 4.59 |
8 | Singapore | $228,068,069 | $204,790,660 | 11.37 |
9 | Australia | $226,938,222 | $143,317,004 | 58.35 |
10 | Taiwan | $209,501,339 | $166,632,710 | 25.73 |
Top 10 Total | $6,164,134,586 | $4,650,494,681 | 32.55 | |
TOTAL ALL PARTNER COUNTRIES | $8,166,608,463 | $6,627,153,956 | 23.23 |
Rank | Description | AUG 2021 YTD | AUG 2020 YTD | %2020-2021 (YTD) |
1 | Aircraft, Spacecraft, And Parts Thereof | $1,368,389,544 | $1,039,128,502 | 31.69 |
2 | Meat And Edible Meat Offal | $1,305,398,484 | $1,037,555,242 | 25.81 |
3 | Cereals | $976,764,383 | $580,258,482 | 68.33 |
4 | Industrial Machinery, Including Computers | $773,246,031 | $632,951,820 | 22.17 |
5 | Electric Machinery Etc; Sound Equip; Tv Equip; Pts | $627,821,434 | $544,431,685 | 15.32 |
6 | Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant Etc | $394,048,406 | $368,935,354 | 6.81 |
7 | Food Industry Residues & Waste; Prep Animal Feed | $224,241,729 | $180,029,184 | 24.56 |
8 | Optic, Photo Etc, Medic Or Surgical Instrments Etc | $205,883,848 | $203,726,344 | 1.06 |
9 | Beverages, Spirits And Vinegar | $178,543,077 | $40,320,862 | 342.81 |
10 | Special Classification Provisions, Nesoi | $169,773,501 | $270,596,789 | -37.26 |
Top 10 Total | $6,224,110,437 | $4,897,934,264 | 27.08 | |
TOTAL ALL COMMODITIES | $8,166,608,463 | $6,627,153,956 | 23.23 |
Kansas Export Statistics Executive Summary 2021 – This is a direct file download.
Kansas Export Statistics Executive Summary 2021 – This is a direct file download.
Sign-up for the International Division’s webinar and newsletter notifications!
TOPEKA – Governor Laura Kelly issued a Proclamation, declaring today as Manufacturing Day in Kansas, which marks the beginning of October as Manufacturing Month. Learn more about Manufacturing Day, including a full schedule of events, from …
TOPEKA –Governor Laura Kelly today recognized Creekstone Farms Premium Beef LLC as the winner of the 2020 Governor’s Exporter of the Year Award, the top export business award presented by the state. Creekstone was one …
TOPEKA – Governor Laura Kelly today announced that London-based Sicut Enterprises has selected Neodesha as the site of their new North American manufacturing hub, projected to create 132 new full-time jobs over the next five …