Kansas exports reached an all-time high of $13.97 billion in 2022. Compared with last year’s data, exports surged by $1.42 billion, representing an 11.36 percent growth. The previous highs for state exports occurred in 2021 and 2008, and both topped out at $12.5 billion. The pent-up demand due to the ongoing global pandemic, the higher prices for products, and trading partners’ fiscal and monetary policy actions are likely to be the significant contributing factors behind the growth.
The combined value of the top ten exported commodities was $10.72 billion, which increased by 11.63 percent since 2021. The most significant gains were seen in the aircraft and parts category, vehicle and parts category, electric machinery category, and industrial machinery category, which increased by $311 million, $248 million, $200 million, and 199 million respectively. By contrast, the cereals category decreased by $133 million, the beverages category shrunk by $39 million, and the special classification category dropped by $30 million. The beverages category includes ethyl alcohol, a major ingredient for hand sanitizer and other cleaning products now experiencing post pandemic demand reductions and the special classification category includes products such as repaired goods.
In the five-state region, including Kansas, Colorado, Missouri, Nebraska, and Oklahoma, the average export value was $11.2 billion, which is $2.76 billion less than the Sunflower State.
Below are some highlights regarding key international markets and commodities:
Country (with 2021 rank) | % of Total KS Exports | % of Change 2021-2022 | Exports (Millions) 2022 | Exports (Millions) 2021 | Exports (Millions) 2020 |
1 Mexico (1) | 22.41% | 13.39% | $3,129 | $2,759 | $2,079 |
2 Canada (2) | 18.87% | 28.84% | $2,636 | $2,046 | $1,687 |
3 Japan (4) | 7.33% | -4.51% | $1,023 | $1,072 | $903 |
4 China (3) | 5.17% | -35.81% | $722 | $1,124 | $722 |
5 Republic Of Korea (5) | 4.34% | 4.91% | $606 | $578 | $421 |
6 Germany (6) | 3.79% | 10.28% | $529 | $479 | $394 |
7 Singapore (8) | 2.75% | 19.63% | $383 | $320 | $278 |
8 Australia (10) | 2.51% | 11.82% | $351 | $314 | $208 |
9 Brazil (11) | 2.46% | 25.48% | $344 | $274 | $287 |
10 United Kingdom (7) | 2.40% | -10.44% | $335 | $374 | $375 |
Top 10 Total | 72.02% | 7.68% | $10,057 | $9,340 | $7,354 |
Total Kansas Exports | 11.36% | $13,965 | $12,541 | $10,405 |
Commodity Classification | % of Total KS Exports | % Change 2021-2022 | Exports (Millions) 2022 | Exports (Millions) 2021 | Exports (Millions) 2020 |
Aircraft & Parts | 17.56% | 14.53% | $2,452 | $2,141 | $1,724 |
Meat And Edible Meat Offal | 15.19% | 3.43% | $2,122 | $2,051 | $1,602 |
Industrial Machinery | 9.59% | 17.45% | $1,339 | $1,140 | $916 |
Cereals | 9.56% | -9.06% | $1,335 | $1,468 | $985 |
Electric Machinery | 8.68% | 19.71% | $1,212 | $1,012 | $851 |
Oil Seeds | 4.89% | 8.93% | $683 | $627 | $634 |
Vehicles & Parts | 3.60% | 97.31% | $503 | $255 | $350 |
Food Industry Residues & Waste | 3.32% | 25.20% | $463 | $370 | $268 |
Optic & Medical Instruments | 2.47% | 11.49% | $345 | $309 | $311 |
Inorganic Chemicals | 1.89% | 16.20% | $264 | $227 | $232 |
Top 10 Total | 76.75% | 11.63% | $10,718 | $9,602 | $7,873 |
Total Kansas Exports | 11.36% | $13,965 | $12,541 | $10,405 |
Kansas Export Statistics Executive Summary 2022 – This is a direct file download.
Kansas Export Statistics Executive Summary 2022 – This is a direct file download.
TOPEKA – Today, Governor Laura Kelly wrapped up a trade mission to Germany to promote Kansas and encourage foreign investment into the state. While there, the governor met with business leaders to discuss the many opportunities …
TOPEKA – This week, Governor Laura Kelly traveled to Japan and South Korea to participate in the Midwest U.S.-Japan Association (MWJA/JMWA) Conference. While there, she met with business leaders to continue building on Kansas’ historic economic …
TOPEKA – Lieutenant Governor and Secretary of Commerce David Toland announced today Laura Lombard has been named the agency’s new International Director. Lombard brings 15 years of experience in international relations and business development to …