Wed, April 16
9 a.m. | Presenters Group 1 and Literature
1 p.m. | Dance and Professional Theatre | RESCHEDULED: April 24 at 1 p.m. (registration link is below)
| Applicant | Application # | Panel Name | Meeting Date | Meeting Time | Zoom Registration |
|---|---|---|---|---|---|
| Kansas Ballet Company | 26.VA.01.003 | Visiting Artists | 4/15/2025 | 9 a.m. | Click to Register |
| Fidpick, Inc. | 26.VA.02.001 | Visiting Artists | 4/15/2025 | 9 a.m. | Click to Register |
| Heartland Chamber Music | 26.VA.02.006 | Visiting Artists | 4/15/2025 | 9 a.m. | Click to Register |
| Kansas Rural Communities Foundation – Paxico Blues Fest | 26.VA.16.007 | Visiting Artists | 4/15/2025 | 9 a.m. | Click to Register |
| Hutchinson Community College | 26.VA.20.002 | Visiting Artists | 4/15/2025 | 9 a.m. | Click to Register |
| USD 430 South Brown County | 26.VA.20.005 | Visiting Artists | 4/15/2025 | 9 a.m. | Click to Register |
| Baker Arts Center, Inc. | 26.AE.20.016 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Wichita State University on behalf Ulrich Museum of Art | 26.AE.20.024 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| USD 444 Little River | 26.AE.20.048 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| O’Connell Children’s Shelter | 26.AE.20.055 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Hetlinger Developmental Services, Inc. | 26.IP.20.008 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Wichita Fine Art Atelier | 26.SA.20.034 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| City of Wichita – City Arts | 26.GO.20.009 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Emporia Arts Council | 26.GO.20.039 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Wichita Children’s Theatre, Inc. | 26.GO.20.045 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Envision Foundation, Inc. – Envision Arts | 26.GO.20.051 | Arts in Education | 4/15/2025 | 1 p.m. | Click to Register |
| Kansas Book Festival Foundation | 26.GO.10.040 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Storytime Village | 26.IP.10.056 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| KU Endowment Assoc – Audio Reader | 26.IP.10.040 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Camp Wood YMCA | 26.IP.02.054 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Post Rock Opportunities Foundation | 26.SA.16.038 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Arts Council, Inc. | 26.SA.16.044 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Busker Festival | 26.SP.16.010 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Great Plains Emerging Arts Project, Inc. | 26.SP.16.037 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Cardinal Community Foundation | 26.SP.16.049 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Wabaunsee County Historical Society | 26.SP.16.051 | Presenters Group 1 and Literature | 4/16/2025 | 9 a.m. | Click to Register |
| Independence Community College | 26.AE.23.043 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Regina Klenjoski Dance Co. | 26.SP.01.033 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Ballet Wichita, Inc. | 26.GO.01.010 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Seva Dance Company | 26.GO.01.011 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Kansas School of Classical Ballet | 26.GO.01.025 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Metropolitan Ballet, Inc. | 26.GO.01.062 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Music Theatre Wichita | 26.GO.23.005 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Wichita Repertory Theater | 26.GO.23.057 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Opera Kansas | 26.GO.23.061 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Great Plains Theatre | 26.GO.23.064 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Wichita Grand Opera | 26.GO.23.067 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| Boys & Girls Club of Manhattan | 26.SP.01.004 | Dance and Professional Theatre | 4/25/2025 | 8:30 a.m. | Click to Register |
| University of Kansas Center for Research – Lied Center | 26.AE.16.023 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Peabody Township Library | 26.IP.16.032 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Brown Grand Opera House | 26.GO.16.003 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| InterUrban ArtHouse | 26.GO.16.018 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Western Plains Art Assoc | 26.GO.16.028 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Art Press Fund | 26.GO.16.029 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Kansas Public Telecom Service, Inc. (PBS KS) | 26.GO.16.037 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Ottawa Memorial Auditorium/City of Ottawa | 26.GO.16.038 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Kansas Free for Arts | 26.GO.16.048 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| McPherson Opera House | 26.GO.16.065 | Presenters Group 2 | 4/17/2025 | 9 a.m. | Click to Register |
| Wichita State University on behalf of KMUW | 26.GO.09.033 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Tallgrass Film Association | 26.GO.09.068 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| KCK Farmer’s Market, Inc. | 26.IP.02.007 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Abilities in Motion, Inc. | 26.IP.02.017 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Shawnee Choral Society | 26.SA.02.012 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Sunflower Music Festival | 26.SP.02.001 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Seneca Downtown Impact, Inc. | 26.SP.02.013 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Kansas State University | 26.SP.02.022 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Emporia Community Foundation – Good Way Gardens | 26.SP.02.029 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Walk His Way LTD | 26.SP.02.036 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Mulvane Community Foundation | 26.SP.09.021 | Music Group 1 and Media Arts | 4/17/2025 | 1 p.m. | Click to Register |
| Emporia State University | 26.AE.02.041 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Salina Symphony, Inc. | 26.GO.02.007 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Allegro Choirs of KC | 26.GO.02.012 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Friends of the Opus 76 Quartet Fdn | 26.GO.02.032 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Topeka Symphony Society | 26.GO.02.034 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| William Baker Choral Foundation | 26.GO.02.046 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Mid-America Performing Arts Alliance | 26.GO.02.047 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Lawrence Community Orchestra | 26.GO.02.049 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Americana Music Academy | 26.GO.02.052 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| African Americans Renewing Interest in Spirituals Ensemble (ARISE), Inc. | 26.GO.02.056 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Wichita Symphony Society | 26.GO.02.060 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| Heartland Song Network | 26.GO.02.071 | Music Group 2 | 4/18/2025 | 9 a.m. | Click to Register |
| William Inge Festival Foundation for ICST | 26.AE.22.006 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Oz Museum/Columbian Theatre Fdn | 26.CB.22.011 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Garden City Parks & Rec | 26.IP.22.042 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Life Restoration Ministries, Inc. (LRM Fdn) | 26.SA.22.025 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Spinning Tree Theatre | 26.SP.22.035 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Depot Theater | 26.GO.22.001 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| First Act Theatre Arts | 26.GO.22.008 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Hutchinson Theatre Guild | 26.GO.22.020 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Theatre Lawrence | 26.GO.22.030 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Topeka Civic Theatre and Academy | 26.GO.22.058 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Theatre Atchison | 26.GO.22.070 | Community Theatre | 4/18/2025 | 1 p.m. | Click to Register |
| Central Avenue Betterment Association | 26.PM.15.001 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| City of Blue Rapids | 26.PM.15.002 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| Murals of Inspiration | 26.PM.15.003 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| City of Bonner Springs | 26.PM.15.004 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| Independence Main Street | 26.PM.15.005 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| City of Valley Falls | 26.PM.15.006 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| Harvey Arts Connect | 26.PM.15.007 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| City of Coffeyville | 26.PM.15.008 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| Spring Hill Recreation Commission | 26.PM.15.009 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| City of Goddard | 26.PM.15.010 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| KC Blind All Stars Foundation | 26.PM.15.011 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| Phillips County Community Foundation | 26.PM.15.012 | Public Art & Murals Group 1 | 4/21/2025 | 9 a.m. | Click to Register |
| City of Harveyville | 26.PM.15.013 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Gordon Parks Museum Foundation | 26.PM.15.014 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Main Street Arts Council for Sheridan CO Beautification Com | 26.PM.15.015 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| City of Wichita | 26.PM.15.016 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Friends of the Derby Public Library | 26.PM.15.017 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Friends of the Wamego Public Library | 26.PM.15.018 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Kansas Fairgrounds Foundation | 26.PM.15.019 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Public Arts Task Force Shawnee | 26.PM.15.020 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| City of Hillsboro | 26.PM.15.021 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Pittsburg Arts Council Assoc | 26.PM.15.022 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Argentine Betterment Corp | 26.PM.15.023 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| City of Hoxie | 26.PM.15.024 | Public Art & Murals Group 2 | 4/21/2025 | 1 p.m. | Click to Register |
| Lawrence Arts Center | 26.AE.14.020 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Aim High Initiative | 26.AE.14.050 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Arts Council of Johnson County | 26.GO.14.002 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Wichita Asian Association | 26.GO.14.004 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Garden City Arts | 26.GO.14.006 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Harvester Arts | 26.GO.14.015 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Volland Foundation, Inc. | 26.GO.14.019 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Lumberyard Arts Center, Inc. | 26.GO.14.024 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Manhattan Arts Center, Inc. | 26.GO.14.036 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| The Arts Center, Inc. | 26.GO.14.053 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| Mid-America All-Indian Museum | 26.GO.14.054 | Multidisciplinary Group 1 | 4/22/2025 | 9 a.m. | Click to Register |
| ArtsConnect | 26.GO.14.066 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Hays Arts Council, Inc. | 26.GO.14.069 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| The Culture House | 26.GO.14.072 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Pawnee Mental Health Service, Inc. | 26.IP.14.039 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| The Building Community | 26.IP.14.046 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| City Play Corps | 26.SA.14.009 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Sunflower Theatre Foundation | 26.SA.14.030 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Flint Hills Counterpoint, Inc. | 26.SA.14.052 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Lawrence Kansas Junteenth Org | 26.SP.14.014 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Benedictine College | 26.SP.14.015 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Johnson County Developmental Supports | 26.SP.14.045 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Fredonia Arts Council | 26.SP.14.047 | Multidisciplinary Group 2 | 4/22/2025 | 1 p.m. | Click to Register |
| Emporia First Friday Artwalk, Inc. | 26.GO.05.013 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Salina Art Center, Inc. | 26.GO.05.017 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| North Topeka Arts District, Inc. | 26.GO.05.023 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Dodge City Area Arts Council, Inc. | 26.GO.05.031 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Lucas Arts & Humanities Council, Inc. | 26.GO.05.035 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Van Go, Inc. | 26.GO.05.041 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| 547 Arts Center | 26.GO.05.043 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Switchgrass Collaborative | 26.GO.05.044 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Lawrence Art Guild Association | 26.GO.05.050 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Olathe Visual Artists, Inc. | 26.GO.05.055 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Mark Arts | 26.GO.05.073 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| LMH Health Foundation | 26.IP.05.003 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Capper Foundation | 26.SP.05.019 | Visual Arts | 4/23/2025 | 9 a.m. | Click to Register |
| Friends of S.P. Dinsmoor’s Garden of Eden, Inc. | 26.GO.21.014 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Stafford County Historical & Geneological Society, Inc. | 26.GO.21.016 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Lindsborg Old Mill & Swedish Heritage Museum | 26.GO.21.021 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Vernon Filley Art Museum Foundation | 26.GO.21.022 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Wichita Art Museum, Inc. | 26.GO.21.026 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Fort Larned National Historical Society, Inc. | 26.GO.21.027 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Old Cowtown Museum / City of Wichita | 26.GO.21.042 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| The Museum of Art + Light | 26.GO.21.063 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Friends of the Topeka Zoo, Inc. | 26.GO.21.074 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Miners Hall Museum Foundation | 26.CB.21.005 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| University of Kansas Center for Research – Spencer Museum | 26.SP.21.018 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Botanica, Inc. | 26.SP.21.026 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| City of Manhattan – Flint Hills Discovery Center | 26.SP.21.028 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
| Exploration Place | 26.SP.21.053 | Museums | 4/23/2025 | 1 p.m. | Click to Register |
Kate Van Steenhuyse, Assistant Director of Kansas Arts Commission