For the 2025-2026 grant period, $1 million has been awarded to 108 recipients in 35 Kansas counties. The funds will support museums, arts education, music, dance, visual arts, professional and community theater, creative writing, murals and other creative projects.
Grantee | County | Award | Grant Type |
---|---|---|---|
Emporia State University | Lyon | $10,000 | Arts Everywhere |
Lawrence Arts Center | Douglas | $10,000 | Arts Everywhere |
Baker Arts Center Inc | Seward | $10,000 | Arts Everywhere |
USD 444 Little River | Rice | $4,000 | Arts Everywhere |
William Inge Festival Foundation | Montgomery | $10,000 | Arts Everywhere |
Oz Museum/Columbian Theatre Foundation | Pottawatomie | $5,000 | Arts Everywhere |
Ballet Wichita, Inc. | Sedgwick | $7,250 | General Operating Support |
Metropolitan Ballet, Inc. | Sedgwick | $3,754 | General Operating Support |
Salina Symphony, Inc. | Saline | $16,193 | General Operating Support |
Allegro Choirs of KC | Wyandotte | $7,071 | General Operating Support |
Friends of the Opus 76 Quartet | Johnson | $6,962 | General Operating Support |
Topeka Symphony Society | Shawnee | $6,595 | General Operating Support |
William Baker Choral Foundation | Johnson | $6,998 | General Operating Support |
Mid-America Performing Arts Alliance | Douglas | $3,713 | General Operating Support |
Lawrence Community Orchestra | Douglas | $5,539 | General Operating Support |
Americana Music Academy | Douglas | $6,809 | General Operating Support |
African Americans Renewing Interest in Spirituals Ensemble (ARISE), Inc. | Sedgwick | $1,000 | General Operating Support |
Wichita Symphony Society | Sedgwick | $6,962 | General Operating Support |
Heartland Song Network | Johnson | $2,678 | General Operating Support |
Emporia First Friday Artwalk, Inc. | Lyon | $15,465 | General Operating Support |
Salina Art Center, Inc. | Saline | $16,193 | General Operating Support |
North Topeka Arts District, Inc. | Shawnee | $6,980 | General Operating Support |
Dodge City Area Arts Council, Inc. | Ford | $4,302 | General Operating Support |
Lucas Arts & Humanities Council, Inc. | Russell | $15,924 | General Operating Support |
Van Go, Inc. | Douglas | $6,711 | General Operating Support |
5.4.7. Arts Center | Kiowa | $13,705 | General Operating Support |
Switchgrass Collaborative | Russell | $15,433 | General Operating Support |
Lawrence Art Guild Association | Douglas | $6,295 | General Operating Support |
Mark Arts | Sedgwick | $4,961 | General Operating Support |
Wichita State University | Sedgwick | $6,848 | General Operating Support |
Tallgrass Film Association | Sedgwick | $6,775 | General Operating Support |
Kansas Book Festival Foundation | Shawnee | $3,193 | General Operating Support |
Arts Council of Johnson County | Johnson | $6,650 | General Operating Support |
Wichita Asian Association | Sedgwick | $1,965 | General Operating Support |
Garden City Arts | Finney | $15,591 | General Operating Support |
Harvester Arts | Sedgwick | $6,614 | General Operating Support |
Volland Foundation, Inc. | Johnson | $6,980 | General Operating Support |
Lumberyard Arts Center, Inc. | Douglas | $6,705 | General Operating Support |
Manhattan Arts Center, Inc. | Riley | $16,095 | General Operating Support |
The Arts Center, Inc. | Harper | $2,937 | General Operating Support |
Mid-America All-Indian Museum | Sedgwick | $4,818 | General Operating Support |
ArtsConnect | Shawnee | $7,039 | General Operating Support |
Hays Arts Council, Inc. | Ellis | $16,095 | General Operating Support |
The Culture House | Johnson | $7,097 | General Operating Support |
Brown Grand Opera House | Cloud | $15,745 | General Operating Support |
InterUrban ArtHouse | Johnson | $7,090 | General Operating Support |
Western Plains Art Association | Thomas | $8,245 | General Operating Support |
Art Press Fund | Riley | $14,961 | General Operating Support |
Kansas Public Telecom Service, Inc. | Sedgwick | $7,126 | General Operating Support |
City of Ottawa | Franklin | $15,689 | General Operating Support |
Kansas Free for Arts | Lyon | $15,269 | General Operating Support |
McPherson Opera House | McPherson | $15,269 | General Operating Support |
City of Wichita | Sedgwick | $6,858 | General Operating Support |
Emporia Arts Council | Lyon | $15,577 | General Operating Support |
Wichita Children’s Theatre, Inc. | Sedgwick | $6,931 | General Operating Support |
Envision Foundation | Sedgwick | $7,053 | General Operating Support |
Friends of S.P. Dinsmoor’s Garden of Eden Incorporated | Russell | $14,498 | General Operating Support |
Stafford County Historical & Genealogical Society | Stafford | $6,369 | General Operating Support |
Lindsborg Old Mill & Swedish Heritage Museum | McPherson | $14,456 | General Operating Support |
Vernon Filley Art Museum Foundation | Pratt | $15,339 | General Operating Support |
Wichita Art Museum, Inc. | Sedgwick | $6,925 | General Operating Support |
Fort Larned National Historical Society | Pawnee | $13,742 | General Operating Support |
City of Wichita | Sedgwick | $6,339 | General Operating Support |
The Museum of Art + Light | Riley | $14,162 | General Operating Support |
Friends of the Topeka Zoo, Inc. | Shawnee | $6,412 | General Operating Support |
Depot Theater | Ford | $15,885 | General Operating Support |
First Act Theatre Arts | Johnson | $4,834 | General Operating Support |
Hutchinson Theatre Guild | Reno | $15,003 | General Operating Support |
Theatre Lawrence | Douglas | $7,236 | General Operating Support |
Topeka Civic Theatre and Academy | Shawnee | $6,998 | General Operating Support |
Theatre Atchison | Atchison | $15,003 | General Operating Support |
Music Theatre Wichita | Sedgwick | $7,078 | General Operating Support |
Wichita Repertory Theater | Sedgwick | $5,661 | General Operating Support |
Opera Kansas | Sedgwick | $5,936 | General Operating Support |
Great Plains Theatre | Dickinson | $8,382 | General Operating Support |
Wichita Grand Opera | Sedgwick | $6,687 | General Operating Support |
Kansas University Endowment Association | Douglas | $11,400 | Arts Everywhere |
Pawnee Mental Health Service, Inc. | Riley | $20,000 | Arts Everywhere |
Peabody Township Library | Marion | $20,000 | Arts Everywhere |
Camp Wood YMCA | Chase | $20,000 | Arts Everywhere |
Hetlinger Developmental Services, Inc. | Lyon | $20,000 | Arts Everywhere |
City of Coffeyville | Montgomery | $10,000 | Public Art and Murals |
KC Blind All Stars Foundation | Wyandotte | $9,072 | Public Art and Murals |
City of Harveyville | Wabaunsee | $2,928 | Public Art and Murals |
Gordon Parks Museum Foundation | Bourbon | $6,874 | Public Art and Murals |
City of Wichita | Sedgwick | $10,000 | Public Art and Murals |
Friends of the Derby Public Library | Sedgwick | $5,500 | Public Art and Murals |
Friends of the Wamego Public Library | Pottawatomie | $8,000 | Public Art and Murals |
Kansas Fairgrounds Foundation | Reno | $7,100 | Public Art and Murals |
Public Arts Task Force Shawnee | Johnson | $5,000 | Public Art and Murals |
City of Hillsboro | Marion | $10,000 | Public Art and Murals |
Argentine Betterment Corp | Wyandotte | $7,000 | Public Art and Murals |
City of Hoxie | Sheridan | $10,000 | Public Art and Murals |
Wichita Fine Art Atilier | Sedgwick | $12,902 | Arts Everywhere |
Sunflower Music Festival | Shawnee | $10,000 | Arts Everywhere |
Kansas State University | Riley | $5,071 | Arts Everywhere |
Emporia Community Foundation | Lyon | $7,500 | Arts Everywhere |
Lawrence Kansas Junteenth Organization | Douglas | $10,000 | Arts Everywhere |
Johnson County Developmental Supports | Johnson | $10,000 | Arts Everywhere |
Fredonia Arts Council | Wilson | $10,000 | Arts Everywhere |
Busker Festival | Douglas | $10,000 | Arts Everywhere |
Great Plains Emerging Arts Project, Inc. | Douglas | $10,000 | Arts Everywhere |
Spinning Tree Theatre | Johnson | $10,000 | Arts Everywhere |
Kansas Ballet Company | Shawnee | $7,500 | Visiting Artists |
Heartland Chamber Music | Douglas | $7,500 | Visiting Artists |
Kansas Rural Communities Foundation | Pottawatomie | $7,500 | Visiting Artists |
Hutchinson Community College | Reno | $7,000 | Visiting Artists |
USD 430 South Brown County | Brown | $7,500 | Visiting Artists |
County | Applications Funded | Total Funding |
---|---|---|
Atchison | 1 | $15,003 |
Bourbon | 1 | $6,874 |
Brown | 1 | $7,500 |
Chase | 1 | $20,000 |
Cloud | 1 | $15,745 |
Dickinson | 1 | $8,382 |
Douglas | 13 | $101,908 |
Ellis | 1 | $16,095 |
Finney | 1 | $15,591 |
Ford | 2 | $20,187 |
Franklin | 1 | $15,689 |
Harper | 1 | $2,937 |
Johnson | 11 | $74,289 |
Kiowa | 1 | $13,705 |
Lyon | 6 | $83,811 |
Marion | 2 | $30,000 |
McPherson | 2 | $29,725 |
Montgomery | 2 | $20,000 |
Pawnee | 1 | $13,742 |
Pottawatomie | 3 | $20,500 |
Pratt | 1 | $15,339 |
Reno | 3 | $29,103 |
Rice | 1 | $4,000 |
Riley | 5 | $70,289 |
Russell | 3 | $45,855 |
Saline | 2 | $32,386 |
Sedgwick | 23 | $145,943 |
Seward | 1 | $10,000 |
Shawnee | 8 | $54,717 |
Sheridan | 1 | $10,000 |
Stafford | 1 | $6,369 |
Thomas | 1 | $8,245 |
Wabaunsee | 1 | $2,928 |
Wilson | 1 | $10,000 |
Wyandotte | 3 | $23,143 |
Join our mailing list to receive grant announcements and other news from the Kansas Arts Commission!
Kate Van Steenhuyse, Assistant Director of Kansas Arts Commission