The purpose of SEED grants is to support the economic revitalization of Kansas communities under 5,000 population through investments in quality-of-life initiatives.
SEED grants are funded under the Technology-Enabled Fiduciary Financial Institutions Development and Expansion Act (KS Stat § 9-2324 [2021]), which was enacted in 2021 to promote and facilitate the development and growth of trust banks in Kansas; regulate fiduciary financial activities and custodial services and Kansas; and to locate trust bank office space in economic growth zones in rural Kansas.
The SEED grant program is administered by the Kansas Department of Commerce.
Awardees are located in communities with a population of 5,000 or less, as required by (KS Stat 9-2324 [2021]). They are required to provide a minimum 10-percent match as well as complete the projects within 12 months. Projects must be focused on economic development and revitalization efforts through one of the following quality-of-life categories:
Organization | County | category 1 | category 2 | category 3 | category 4 | Award Amount | Round |
---|---|---|---|---|---|---|---|
Thrive Allen County | Allen | library | food | $49,125 | 1.0 | ||
Anderson County Development Agengy | Anderson | childcare | com vib | library | $43,860 | 1.0 | |
Medicine Lodge Day Care Inc. | Barber | childcare | $49,125 | 1.0 | |||
The Healthy Bourbon County Action Team, Inc | Bourbon | com vib | $33,882 | 1.0 | |||
Hiawatha Foundation for Economic Development | Brown | com vib | childcare | library | $25,049 | 1.0 | |
Chase County Chamber of Commerce | Chase | com vib | library | $26,661 | 1.0 | ||
City of Sedan | Chautauqua | com vib | $49,125 | 1.0 | |||
Weir & Galena Public Library | Cherokee | library | senior | $32,118 | 1.0 | ||
Cheyenne Community Development Corp | Cheyenne | com vib | $49,125 | 1.0 | |||
Grow Clay County | Clay | com vib | library | food | $46,571 | 1.0 | |
The City of Clyde | Cloud | com vib | $49,125 | 1.0 | |||
Coffey County Library | Coffey | Library | $49,125 | 1.0 | |||
Doniphan County Economic Development | Doniphan | library | childcare | $49,125 | 1.0 | ||
Edwards County Economic Development Corp | Edwards | com vib | childcare | $49,125 | 1.0 | ||
Elk County Community Foundation | Elk | library | com vib | $49,125 | 1.0 | ||
Wilson Czech Opera House Corporation | Ellsworth | com vib | $49,125 | 1.0 | |||
Gove County Economic Development | Gove | com vib | food | childcare | $47,289 | 1.0 | |
Growing the Vision | Greeley | library | food | $48,383 | 1.0 | ||
City of Eureka | Greenwood | com vib | library | $49,125 | 1.0 | ||
Hamilton County | Hamilton | com vib | $49,125 | 1.0 | |||
Harper County Community Foundation | Harper | com vib | library | $49,125 | 1.0 | ||
City of Halstead | Harvey | com vib | library | $49,125 | 1.0 | ||
Holton/Jackson County Chamber of Commerce | Jackson | com vib | library | food | $49,125 | 1.0 | |
City of Jewell | Jewell | library | com vib | $37,040 | 1.0 | ||
City of Lakin | Kearny | childcare | $39,300 | 1.0 | |||
City of Kingman | Kingman | com vib | childcare | libraries | $48,179 | 1.0 | |
Haviland Heritage Foundation | Kiowa | com vib | $49,125 | 1.0 | |||
City of Edna | Labette | com vib | library | $49,125 | 1.0 | ||
Lincoln County Economic Development Foundation | Lincoln | com vib | childcare | library | food | $49,125 | 1.0 |
Linn County Library District 1 | Linn | library | $49,125 | 1.0 | |||
Logan County Community Foundation | Logan | com vib | childcare | library | food | $28,701 | 1.0 |
Peabody Township Library | Marion | Library | com vib | $49,125 | 1.0 | ||
Friends of the Vermillion Community, Inc. | Marshall | com vib | $37,974 | 1.0 | |||
The Community Enhancement Foundation of Plains | Meade | food | $14,738 | 1.0 | |||
Mitchell County | Mitchell | childcare | $49,125 | 1.0 | |||
City of Cherryvale | Montgomery | Library | $46,875 | 1.0 | |||
Little Huskies Childcare Center | Morris | childcare | $24,563 | 1.0 | |||
Rural Development Association of NE KS | Nemaha | com vib | food | library | $48,030 | 1.0 | |
Thayer FRC City Library | Neosho | library | $35,687 | 1.0 | |||
Ness City Chamber of Commerce | Ness | food | $49,125 | 1.0 | |||
City of Osborne Economic Development | Osborne | library | childcare | food | $46,712 | 1.0 | |
Ottawa County Community Development Found. | Ottawa | library | childcare | $49,125 | 1.0 | ||
City of Rozel – Park Committee | Pawnee | com vib | $49,125 | 1.0 | |||
Phillipsburg Child Care Center | Phillips | childcare | $42,408 | 1.0 | |||
Atwood Public Library | Rawlins | library | $25,054 | 1.0 | |||
Belleville Chamber and Main Street | Republic | food | $49,125 | 1.0 | |||
Rice County Community Foundation | Rice | childcare | $49,125 | 1.0 | |||
Rush County Economic Development | Rush | food | $49,125 | 1.0 | |||
Bunker Hill Lions Club | Russell | com vib | $34,388 | 1.0 | |||
Sheridan County | Sheridan | childcare | senior | library | $49,125 | 1.0 | |
Sherman County Community Dev Corp | Sherman | childcare | library | com vib | $49,125 | 1.0 | |
City of Lebanon | Smith | food | $49,125 | 1.0 | |||
Stafford County Economic Development | Stafford | library | food | $49,125 | 1.0 | ||
Stanton County Community Foundation | Stanton | com vib | $36,480 | 1.0 | |||
Heritage Christian Academy | Stevens | childcare | $49,125 | 1.0 | |||
Sumner County Economic Development | Sumner | com vib | $49,125 | 1.0 | |||
WaKeeney Travel & Tourism | Trego | com vib | $49,125 | 1.0 | |||
Office of Economic Development, Wabaunsee | Wabaunsee | com vib | childcare | library | $49,125 | 1.0 | |
City of Wallace | Wallace | com vib | $32,397 | 1.0 | |||
City of Fredonia | Wilson | com vib | childcare | library | $49,125 | 1.0 | |
Woodson Co. Revitalization Alliance/Revitalize YC | Woodson | com vib | $49,125 | 1.0 | |||
Doniphan Darlings, Inc. | Doniphan | Childcare & Senior Programming | Food Retail | $22,189.10 | 2.0 | ||
City of Zenda | Kingman | Com Vib | $24,512.00 | 2.0 | |||
Blue Rapids Comm. Action Team/GR. Manhattan Found. | Marshall | Com Vib | Library | Food Retail | $12,085.18 | 2.0 | |
Mary Cotton Public Library | Nemaha | Library | $25,000.00 | 2.0 | |||
Cimarron Community Development – City of Cimarron | Gray | Com Vib | Childcare & Senior Programming | Library | $18,068.77 | 2.0 | |
City of Beloit | Mitchell | Com Vib | $25,000.00 | 2.0 | |||
Hodgeman County Economic Development | Hodgeman | Com Vib | Library | $24,128.59 | 2.0 | ||
City of Hillsboro | Marion | Foot Retail | $25,000.00 | 2.0 | |||
City of North Newton | Harvey | Com Vib | $25,000.00 | 2.0 | |||
Smith County Child Development Center Inc | Smith | Com Vib | Childcare & Senior Programming | $7,200.00 | 2.0 | ||
Galena Public Library | Cherokee | Library | $16,800.00 | 2.0 | |||
Woodson Co. Revitalization Alliance / RevitalizeYC | Woodson | Com Vib | $25,000.00 | 2.0 | |||
City of St. Francis Tri-Angle Park | Cheyenne | Com Vib | $25,000.00 | 2.0 | |||
Comanche County Economic Development | Comanche | Childcare and Senior Programming | Food Retail | Com Vib | $22,500 | 3.0 | |
Wabaunsee County | Wabaunsee County | Childcare and Senior Programming | $22,500 | 3.0 | |||
Burrton Community Foundation – Affiliate of Central Kansas Community Foundation | Harvey | Com Vib | $22,500 | 3.0 | |||
City of Conway Springs | Sumner | Com Vib | $12,000 | 3.0 | |||
City of Morganville | Clay | Com Vib | $21,500 | 3.0 | |||
City of Neodesha | Wilson | Com Vib | $22,500 | 3.0 | |||
Oberlin-Decatur County Economic Development Corporation | Decatur | Com Vib | $22,500 | 3.0 | |||
Grisell Memorial Hospital | Ness | Food Retail | $22,500 | 3.0 | |||
Living Local, Inc. | Wallace | Food Retail | $22,500 | 3.0 | |||
City of Uniontown | Bourbon | Library | Food Retail | Com Vib | $22,500 | 3.0 | |
Haskell Township Library | Haskell | Library | $22,500 | 3.0 | |||
Kansas Rural Communities Foundation – Delia Community PRIDE Foundation | Jackson | Library | Food Retail | Com Vib | $22,500 | 3.0 |
Eligibility Requirements:
Eligible Communities:
Eligible entities: (all projects must occur in a community of not more than 5,000 people in the eligible counties listed above)
Projects must be completed within 12 months of receiving grant funds.
Funds must be used for tangible projects. Funds cannot be used for strategic planning, consultant reviews, community conversations or related activities.
Eligible Projects – Projects must fit into one of the following categories
Community vibrancy – This category intends to refresh, re-energize and unlock the beauty in each community. Projects should be permanent and low maintenance. Projects may include but are not limited to:
Childcare & Senior Programming – This category intends to support and enhance high-quality early childhood care and senior programming services for Kansas children, seniors, and families. The following items are examples of eligible use of these funds for childcare programming:
The following items are examples of eligible use of these funds for senior programming:
The funding cannot be used to support one-time programming such as speaker fees, event fees, or salaries.
All project funding for both childcare & senior programming and libraries must comply with the following policies from the National Association for the Education of Young Children Program Accreditation Standards and the Standards for Kansas Public Libraries 2020-2024:
National Association for the Education of Young Children Program Accreditation Standards: “The classroom materials and equipment used to implement the curriculum (books, music, dolls, puzzles, toys, dramatic play props) should be representative of the lives of the enrolled children and their families. Curriculum materials should also represent the diverse languages, ages, abilities, and genders found in society as a whole. Include materials that accommodate children with special needs.”
Standards for Kansas Public Libraries 2020-2024: “As the basis of a youth services collection, the library provides a wide range of materials for use by and with youth. It serves current as well as anticipated needs and reflects a diverse and multicultural society.”
Libraries – This category intends to support public libraries and empower them to continue to provide free and open access to a broad range of materials and services for people of all ages and backgrounds. Funding in this category will support the following uses:
All project funding for both childcare & senior programming and libraries must comply with the following policies from the National Association for the Education of Young Children Program Accreditation Standards and the Standards for Kansas Public Libraries 2020-2024:
National Association for the Education of Young Children Program Accreditation Standards: “The classroom materials and equipment used to implement the curriculum (books, music, dolls, puzzles, toys, dramatic play props) should be representative of the lives of the enrolled children and their families. Curriculum materials should also represent the diverse languages, ages, abilities, and genders found in society as a whole. Include materials that accommodate children with special needs.”
Standards for Kansas Public Libraries 2020-2024: “As the basis of a youth services collection, the library provides a wide range of materials for use by and with youth. It serves current as well as anticipated needs and reflects a diverse and multicultural society.”
Food Retail – This category intends to support local food sourcing entities with development, renovation and/or expansion. Eligible entities are those selling food including mobile markets and farmer markets. The following projects are examples of eligible use of these funds:
Ineligible Expenses
Applicants must show full project budgets and proof of matching funds with the application.
Applicant A may apply for $5,000 for childcare and senior programming, $10,000 for libraries and $10,000 for community vibrancy. The total may not exceed $25,000 per application.
Applicant B may apply for $25,000 for childcare and senior programming to provide materials to 4 childcare facilities and 1 senior center.
Additional Scoring Points:
Program Timing:
September 16th | Application Window Opens |
September 20th | SEED Grant Application Office Hours – Sign up here! |
November 8th | Application Window Closes at 11:59PM |
By late December | Public announcement of awards |
Early January | Awardee Workshop |
April 30th | Construction related project must start within 4 months of award date (contract signed and completed) |
1st day of each month during the grant period | Monthly updates due 1st of each month |
December 31, 2025 | Projects must be completed |